- Home
- Shop PFA Products
- Choose Your Gripper Pad Options
- Choose Your Gripper Pad Options
Choose Your Gripper Pad Options
$9.00 – $320.00
Choose your options in the pull-down menu to select parameters and locate a specific pad directly. Note that selecting some details will limit the other information shown. Stocked items are initially preselected to focus on immediate availability. Combinations not typically stocked may be available with longer lead times. To browse all gripper pads and see the available pads sorted as you select parameters, visit the gripper pads category page.
Item Details
Dimensional Chart
Item Details
Weight | N/A |
---|---|
Dimensions | N/A |
Dimensional Chart
Dimensions mm (inches)
Part No. | Surface | Length A** mm (inch) | Width B** mm (inch) | Overall Thickness C mm (inch) | Pad Thickness D mm (inch) | Plate Thickness E mm (inch) | Durometer*** ±5 Shore A | Elastomer*** | Plate Material*** |
---|---|---|---|---|---|---|---|---|---|
GP-702-1A-1.2-1.2 | Knurled | 30.48 (1.2) | 30.48 (1.2) | 13.5 (0.53) | 10.2 (0.40) | 3.3 (0.13) | 60 | NBR-BunaN (Black) | Carbon Steel |
GP-702-1A-6.0-12.0 | Knurled | 304.8 (12.0) | 152.4 (6.0) | 13.5 (0.53) | 10.2 (0.40) | 3.3 (0.13) | 60 | NBR-BunaN (Black) | Carbon Steel |
GP-704-1A-1.2-1.2 | Knurled | 30.48 (1.2) | 30.48 (1.2) | 6.4 (0.25) | 4.8 (0.19) | 1.5 (0.06) | 60 | NBR-BunaN (Black) | Aluminum |
GP-704-1A-6.0-12.0 | Knurled | 304.8 (12.0) | 152.4 (6.0) | 6.4 (0.25) | 4.8 (0.19) | 1.5 (0.06) | 60 | NBR-BunaN (Black) | Aluminum |
GP-706-1A-6.0-12.0* | Knurled | 304.8 (12.0) | 152.4 (6.0) | – | 6.4 (0.25) | – | 60 | NBR-BunaN (Black) | Elastomer Only** |
GP-706-2A-6.0-12.0* | Knurled | 304.8 (12.0) | 152.4 (6.0) | – | 3.3 (0.13) | – | 60 | NBR-BunaN (Black) | Elastomer Only** |
GP-154-1A-1.2-1.2 | Knurled | 30.48 (1.2) | 30.48 (1.2) | 6.4 (0.25) | 4.8 (0.19) | 1.5 (0.06) | 50 | SI-Silicone (Blue) | Aluminum |
GP-154-1A-6.0-12.0 | Knurled | 304.8 (12.0) | 152.4 (6.0) | 6.4 (0.25) | 4.8 (0.19) | 1.5 (0.06) | 50 | SI-Silicone (Blue) | Aluminum |
GP-334-1A-1.2-1.2 | Knurled | 30.48 (1.2) | 30.48 (1.2) | 6.4 (0.25) | 4.8 (0.19) | 1.5 (0.06) | 30 | CR-Neoprene (Brown) | Aluminum |
GP-334-1A-6.0-12.0 | Knurled | 304.8 (12.0) | 152.4 (6.0) | 6.4 (0.25) | 4.8 (0.19) | 1.5 (0.06) | 30 | CR-Neoprene (Brown) | Aluminum |
GP-574-1A-1.2-1.2 | Knurled | 30.48 (1.2) | 30.48 (1.2) | 6.4 (0.25) | 4.8 (0.19) | 1.5 (0.06) | 70 | FKM-Viton® (Orange) | Aluminum |
GP-574-1A-6.0-12.0 | Knurled | 304.8 (12.0) | 152.4 (6.0) | 6.4 (0.25) | 4.8 (0.19) | 1.5 (0.06) | 70 | FKM-Viton® (Orange) | Aluminum |
GP-578-1A-1.2-1.2 | Knurled | 30.48 (1.2) | 30.48 (1.2) | 13.5 (0.53) | 10.2 (0.40) | 3.3 (0.13) | 70 | FKM-Viton® (Orange) | 316 Stainless |
GP-578-1A-6.0-12.0 | Knurled | 304.8 (12.0) | 152.4 (6.0) | 13.5 (0.53) | 10.2 (0.40) | 3.3 (0.13) | 70 | FKM-Viton® (Orange) | 316 Stainless |
GP-742-1A-1.2-1.2 | Knurled | 304.8 (12.0) | 152.4 (6.0) | 13.5 (0.53) | 10.2 (0.40) | 3.3 (0.13) | 45 | NBR-BunaN (Black) | Carbon Steel |
GP-742-1A-6.0-12.0 | Knurled | 304.8 (12.0) | 152.4 (6.0) | 13.5 (0.53) | 10.2 (0.40) | 3.3 (0.13) | 45 | NBR-BunaN (Black) | Carbon Steel |
GP-744-1A-1.2-1.2 | Knurled | 30.48 (1.2) | 30.48 (1.2) | 6.4 (0.25) | 4.8 (0.19) | 1.5 (0.06) | 45 | NBR-BunaN (Black) | Aluminum |
GP-744-1A-6.0-12.0 | Knurled | 304.8 (12.0) | 152.4 (6.0) | 6.4 (0.25) | 4.8 (0.19) | 1.5 (0.06) | 45 | NBR-BunaN (Black) | Aluminum |
GP-701-1-1.2-1.2 | Waffled | 30.48 (1.2) | 30.48 (1.2) | 12.7 (0.50) | 9.4 (0.37) | 3.3 (0.13) | 60 | NBR-BunaN (Black) | Carbon Steel |
GP-701-1-6.0-12.0 | Waffled | 304.8 (12.0) | 152.4 (6.0) | 12.7 (0.50) | 9.4 (0.37) | 3.3 (0.13) | 60 | NBR-BunaN (Black) | Carbon Steel |
GP-703-1-1.2-1.2 | Waffled | 30.48 (1.2) | 30.48 (1.2) | 6.4 (0.25) | 4.8 (0.19) | 1.5 (0.06) | 60 | NBR-BunaN (Black) | Aluminum |
GP-703-1-6.0-12.0 | Waffled | 304.8 (12.0) | 152.4 (6.0) | 6.4 (0.25) | 4.8 (0.19) | 1.5 (0.06) | 60 | NBR-BunaN (Black) | Aluminum |
GP-705-1-6.0-12.0* | Waffled | 304.8 (12.0) | 152.4 (6.0) | – | 6.4 (0.25) | – | 60 | NBR-BunaN (Black) | Elastomer Only** |
GP-733-1-1.2-1.2 | Waffled | 30.48 (1.2) | 30.48 (1.2) | 6.4 (0.25) | 4.8 (0.19) | 1.5 (0.06) | 35 | NBR-BunaN (Black) | Aluminum |
GP-733-1-6.0-12.0 | Waffled | 304.8 (12.0) | 152.4 (6.0) | 6.4 (0.25) | 4.8 (0.19) | 1.5 (0.06) | 35 | NBR-BunaN (Black) | Aluminum |
GP-801-1-1.2-1.2 | Pebbled | 30.48 (1.2) | 30.48 (1.2) | 13.5 (0.53) | 10.2 (0.40) | 3.3 (0.13) | 60 | NBR-BunaN (Black) | Carbon Steel |
GP-801-1-6.0-12.0 | Pebbled | 304.8 (12.0) | 152.4 (6.0) | 13.5 (0.53) | 10.2 (0.40) | 3.3 (0.13) | 60 | NBR-BunaN (Black) | Carbon Steel |
GP-803-1-1.2-1.2 | Pebbled | 30.48 (1.2) | 30.48 (1.2) | 6.4 (0.25) | 4.8 (0.19) | 1.5 (0.06) | 60 | NBR-BunaN (Black) | Aluminum |
GP-803-1-6.0-12.0 | Pebbled | 304.8 (12.0) | 152.4 (6.0) | 6.4 (0.25) | 4.8 (0.19) | 1.5 (0.06) | 60 | NBR-BunaN (Black) | Aluminum |
GP-805-1-6.0-12.0* | Pebbled | 304.8 (12.0) | 152.4 (6.0) | – | 6.4 (0.25) | – | 60 | NBR-BunaN (Black) | Elastomer Only** |
GP-805-2-6.0-12.0* | Pebbled | 304.8 (12.0) | 152.4 (6.0) | – | 3.3 (0.13) | – | 60 | NBR-BunaN (Black) | Elastomer Only** |
*No metal plate **Elastomer only pads may show some dimensional contraction. Use A=11-5/8” and B=5-3/4” actual for planning on 6” x 12” pads and assume nominal A & B dimensions for all metal backed pads (+.050/- .090”), nominal thickness (+/-.050”), and nominal squareness for smaller sizes as these are cut from standard nominal 6” x 12” pads. For custom machined sizes and make to print items, contact PFA. ***Durometer specifications are nominal +/- 5 to +/- 10 Shore A as shown. Durometers are rounded from actual on various materials – consult PFA for more specific durometer information. Polymer Type Abbreviations: CR = Neoprene (Chloroprene), NBR = Nitrile Butadiene Rubber (Buna-N), FKM = (Also FPM) High Temperature Fluoropolymer (Viton®), SI = Silicone (Polysiloxane), backing plate material is Aluminum (6061-T6), low carbon steel (10 gauge), or 316 Stainless Steel (or similar). |